PAYMENT SCHEDULE
Payment Schedule |
Amount Payable |
Booking Token | INR 45,000 |
Within 21 days | 9.9% of agreement value less Booking Token |
Within 42 days | 10% of Agreement Value |
Within 60 days | Stamp Duty & Registration Charges |
Initiation of Footing | 13.1% of Agreement Value |
Initiation of Plinth | 9.5% of Agreement Value |
Initiation of RCC work for Level 1 | 5.5% of Agreement Value |
Initiation of RCC work for Level 3 | 5.5% of Agreement Value |
Initiation of RCC work for Level 5 | 5.5% of Agreement Value |
Initiation of RCC work for Level 7 | 5.0% of Agreement Value |
Initiation of RCC work for Level 9 | 5.5% of Agreement Value |
Initiation of RCC work for Level 10 | 5.0% of Agreement Value |
Initiation of RCC work for Level 12 | 5.5% of Agreement Value |
Initiation of RCC work for Level 14 | 5.0% of Agreement Value |
Initiation of RCC work for Level 16 | 5.0% of Agreement Value |
Initiation of Brickwork | 2.5% of Agreement Value |
Initiation of External Painting | 2.0% of Agreement Value |
Initiation of Fit-outs | 5.5% of Agreement Value |
Lodha Group
Other Projects : - Codename Prime Square | Lodha Serenity | Lakeshore Greens Palava City | Lodha Codename Business Ready | Codename One & Only | Codename Riverside | Codename Golden Tomorrow Dombivli East | Palava Exotica | Codename The Centre | Lodha Grandezza | Lodha Belmondo | Lodha Golflinks | Casa Bella | Casa Bella Gold | Casa Rio Gold | Casa Rio